PRICELIST
HATCHBACK CAR
TYPE | HARGA OTR |
---|---|
AGYA 1.2 G M/T (LCGC) | 182.100.000 |
AGYA 1.2 G CVT (LCGC) | 197.100.000 |
AGYA 1.2 GR M/T ONE TONE | 251.600.000 |
AGYA 1.2 GR CVT ONE TONE | 266.600.000 |
AGYA 1.2 GR M/T TWO TONE | 253.600.000 |
AGYA 1.2 GR CVT TWO TONE | 266.600.000 |
Harga tertera diatas sudah mendapatkan potongan Diskon/Cashback (NEGO SAMPAI DEAL)
TYPE | HARGA OTR |
---|---|
YARIS 1.5 S CVT GR SPORT 3 AIRBAGS | 347.250.000 |
YARIS 1.5 S CVT GR SPORT 3 AIRBAGS TWO TONE | 356.300.000 |
Harga tertera diatas SUDAH mendapatkan potongan Diskon/Cashback (NEGO SAMPAI DEAL)____________________________________________________________________________________________________________________________
MPV CAR
TYPE | HARGA OTR |
---|---|
CALYA 1.2 E M/T | 178.400.000 |
CALYA 1.2 G M/T | 183.400.000 |
CALYA 1.2 G A/T | 197.650.000 |
Harga tertera diatas SUDAH mendapatkan potongan Diskon/Cashback (NEGO SAMPAI DEAL)
TYPE | HARGA OTR |
---|---|
AVANZA 1.3 E M/T | 245.800.000 |
AVANZA 1.3 E CVT | 260.800.000 |
AVANZA 1.5 G M/T | 267.900.000 |
AVANZA 1.5 G CVT | 282.900.000 |
Harga tertera SUDAH belum mendapatkan potongan Diskon/Cashback (NEGO SAMPAI JADI)
TYPE | HARGA OTR |
---|---|
VELOZ 1.5 M/T | 301.600.000 |
VELOZ 1.5 CVT | 317.000.000 |
VELOZ 1.5 Q CVT | 325.400.000 |
VELOZ 1.5 Q CVT TSS | 347.400.000 |
Harga tertera SUDAH belum mendapatkan potongan Diskon/Cashback (NEGO SAMPAI JADI)
TYPE | HARGA OTR |
---|---|
INNOVA 2.0 G M/T BENSIN (REBORN) | 382.100.000 |
INNOVA 2.4 G M/T DIESEL (REBORN) | 413.200.000 |
INNOVA 2.4 G A/T DIESEL (REBORN) | 427.400.000 |
Harga tertera diatas SUDAH mendapatkan potongan Diskon/Cashback (NEGO SAMPAI JADI)
TYPE | HARGA OTR |
---|---|
ZENIX 2.0 G CVT 2023 | 421.600.000 |
ZENIX 2.0 G CVT | 439.000.000 |
ZENIX 2.0 G CVT HYBRID | 485.500.000 |
ZENIX 2.0 V CVT 2023 | 469.600.000 |
ZENIX 2.0 V CVT | 487.000.000 |
ZENIX 2.0 V CVT HYBRID MODELISTA 2023 | 541.600.000 |
ZENIX 2.0 V CVT HYBRID MODELISTA | 559.500.000 |
ZENIX 2.0 Q CVT TSS HYBRID MODELISTA 2023 | 620.600.000 |
ZENIX 2.0 Q CVT TSS HYBRID MODELISTA | 638.500.000 |
Harga tertera diatas SUDAH mendapatkan potongan Diskon/Cashback (NEGO SAMPAI JADI)
.
TYPE | HARGA OTR |
---|---|
ALL NEW VOXY 2.0 CVT | 613.700.000 |
Harga tertera diatas SUDAH mendapatkan potongan Diskon/Cashback (NEGO SAMPAI JADI)
TYPE | HARGA OTR |
---|---|
VELLFIRE 2.5 G A/T | – |
Harga tertera diatas belum mendapatkan potongan Diskon/Cashback (NEGO SAMPAI JADI)
TYPE | HARGA OTR |
---|---|
ALPHARD 2.5 G A/T (old model) | – |
Harga tertera diatas belum mendapatkan potongan Diskon/Cashback (NEGO SAMPAI JADI)____________________________________________________________________________________________________________________________
SUV CAR
TYPE | HARGA OTR |
---|---|
RAIZE 1.2 G CVT | 249.600.000 |
RAIZE 1.0T G M/T ONE TONE 2023 | 246.000.000 |
RAIZE 1.0T G M/T ONE TONE | 254.700.000 |
RAIZE 1.0T G CVT ONE TONE 2023 | 260.900.000 |
RAIZE 1.0T G CVT ONE TONE | 269.600.000 |
RAIZE 1.0T S CVT GR SPORT ONE TONE 2023 | 275.200.000 |
RAIZE 1.0T S CVT GR SPORT ONE TONE | 283.900.000 |
RAIZE 1.0T S CVT GR SPORT TWO TONE 2023 | 277.200.000 |
RAIZE 1.0T S CVT GR SPORT TWO TONE | 285.900.000 |
RAIZE 1.0T S CVT TSS GR SPORT ONE TONE | 306.000.000 |
RAIZE 1.0T S CVT TSS GR SPORT TWO TONE | 307.900.000 |
Harga tertera diatas SUDAH mendapatkan potongan Diskon/Cashback (NEGO SAMPAI JADI)
TYPE | HARGA OTR |
---|---|
YARIS CROSS 1.5 G M/T | – |
YARIS CROSS 1.5 G CVT 2023 | 338.700.000 |
YARIS CROSS 1.5 G CVT | 361.100.000 |
YARIS CROSS 1.5 S CVT TSS 2023 | 382.300.000 |
YARIS CROSS 1.5 S CVT TSS | 404.700.000 |
YARIS CROSS 1.5 S CVT TSS GR | 417.000.000 |
YARIS CROSS 1.5 S CVT TSS GR HYBRID 2023 | 424.600.000 |
YARIS CROSS 1.5 S CVT TSS GR HYBRID | 450.100.000 |
YARIS CROSS 1.5 S CVT TSS GR HYBRID DUAL TONE 2023 | 429.600.000 |
YARIS CROSS 1.5 S CVT TSS GR HYBRID DUAL TONE | 452.600.000 |
YARIS CROSS 1.5 S CVT TSS HYBRID | 440.700.000 |
YARIS CROSS 1.5 S CVT TSS HYBRID DUAL TONE | 443.200.000 |
Harga tertera diatas SUDAH mendapatkan potongan Diskon/Cashback (NEGO SAMPAI JADI)
TYPE | HARGA OTR |
---|---|
RUSH 1.5 G M/T | 299.150.000 |
RUSH 1.5 G A/T | 310.150.000 |
RUSH 1.5 S M/T GR SPORT | 313.050.000 |
RUSH 1.5 S A/T GR SPORT | 323.150.000 |
Harga tertera diatas SUDAH mendapatkan potongan Diskon/Cashback (NEGO SAMPAI JADI)
TYPE | HARGA OTR |
---|---|
FORTUNER (4×2) 2.7 SRZ A/T GR SPORT BENSIN | 606.050.000 |
FORTUNER (4×2) 2.8 VRZ A/T GR SPORT DIESEL | 643.900.000 |
FORTUNER (4×4) 2.8 VRZ A/T GR SPORT DIESEL | 737.350.000 |
FORTUNER (4×4) 2.8 VRZ A/T GR SPORT DIESEL TWO TONE | 742.350.000 |
FORTUNER (4×2) 2.8 VRZ A/T DIESEL | 625.250.000 |
Harga tertera diatas SUDAH mendapatkan potongan Diskon/Cashback (NEGO SAMPAI JADI)
TYPE | HARGA OTR |
---|---|
C-HR 1.8 A/T SINGLE TONE | – |
C-HR 1.8 A/T SINGLE TONE (PREMIUM COLOR) | – |
C-HR 1.8 A/T DUAL TONE | – |
C-HR 1.8 HYBRID A/T SINGLE TONE | – |
C-HR 1.8 HYBRID A/T SINGLE TONE (PREMIUM COLOR) | – |
C-HR 1.8 HYBRID A/T DUAL TONE | – |
Harga tertera diatas sudah mendapatkan potongan Diskon/Cashback.
TYPE | HARGA OTR |
---|---|
COROLLA CROSS 1/8 HYBRID GR-S A/T | 620.500.000 |
Harga tertera diatas belum mendapatkan potongan Diskon/Cashback (NEGO SAMPAI JADI)
TYPE | HARGA OTR |
---|---|
LAND CRUISER 300 VX-R 4X4 A/T (PREMIUM COLOR) | NEGO |
LAND CRUISER 300 GR-S 4X4 A/T (PREMIUM COLOR) | NEGO |
Harga tertera diatas sudah mendapatkan potongan Diskon/Cashback.
____________________________________________________________________________________________________________________________
KOMERSIL CAR
TYPE | HARGA OTR |
---|---|
HILUX SINGLE CABIN 2.4 (4X4) M/T DIESEL | 408.900.000 |
HILUX DOUBLE CABIN 2.4 E (4X4) M/T DIESEL | 467.200.000 |
HILUX DOUBLE CABIN 2.4 G (4X4) M/T DIESEL | 493.800.000 |
HILUX DOUBLE CABIN 2.4 V (4×4) A/T DIESEL | 553.900.000 |
HILUX DOUBLE CABIN 2.4 V (4×4) A/T GR SPORT DIESEL | 793.900.000 |
Harga tertera diatas SUDAH mendapatkan potongan Diskon/Cashback (NEGO SAMPAI JADI)
TYPE | HARGA OTR |
---|---|
HI ACE COMMUTER MANUAL | 563.600.000 |
HI ACE PREMIO 2.8 M/T | 655.800.000 |
Harga tertera diatas SUDAH mendapatkan potongan Diskon/Cashback (NEGO SAMPAI JADI)